Statistiques des New York Knicks
Tirs | Rebonds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joueurs | MJ | Min | Tirs | 3pts | LF | Off | Def | Tot | Pd | Bp | Int | Ct | Fte | Pts |
Jalen Brunson | 65 | 35.4 | 48.8 | 38.3 | 82.1 | 0.4 | 2.5 | 2.9 | 7.3 | 2.5 | 0.9 | 0.1 | 2.1 | 26.0 |
Karl-anthony Towns | 72 | 35.0 | 52.6 | 42.0 | 82.9 | 2.9 | 9.8 | 12.8 | 3.1 | 2.7 | 1.0 | 0.7 | 3.5 | 24.4 |
Og Anunoby | 74 | 36.6 | 47.6 | 37.2 | 81.0 | 1.3 | 3.5 | 4.8 | 2.2 | 1.4 | 1.5 | 0.9 | 2.3 | 18.0 |
Mikal Bridges | 82 | 37.0 | 50.0 | 35.4 | 81.4 | 0.9 | 2.3 | 3.2 | 3.7 | 1.6 | 0.9 | 0.5 | 1.5 | 17.6 |
Josh Hart | 77 | 37.6 | 52.5 | 33.3 | 77.6 | 2.1 | 7.5 | 9.6 | 5.9 | 2.1 | 1.5 | 0.4 | 2.6 | 13.6 |
Miles Mcbride | 64 | 24.9 | 40.6 | 36.9 | 81.3 | 0.7 | 1.8 | 2.5 | 2.9 | 0.6 | 1.0 | 0.3 | 1.7 | 9.5 |
Cameron Payne | 72 | 15.1 | 40.1 | 36.3 | 90.7 | 0.2 | 1.3 | 1.4 | 2.8 | 0.7 | 0.5 | 0.2 | 1.5 | 6.9 |
Precious Achiuwa | 57 | 20.5 | 50.2 | 27.8 | 59.4 | 1.8 | 3.8 | 5.6 | 1.0 | 0.8 | 0.8 | 0.7 | 1.4 | 6.6 |
Landry Shamet | 50 | 15.2 | 46.1 | 39.7 | 66.7 | 0.2 | 1.0 | 1.2 | 0.5 | 0.4 | 0.5 | 0.0 | 1.0 | 5.7 |
Mitchell Robinson | 17 | 17.1 | 66.1 | 0.0 | 68.4 | 3.1 | 2.9 | 5.9 | 0.8 | 0.6 | 0.9 | 1.1 | 1.5 | 5.1 |
Delon Wright | 14 | 16.4 | 46.9 | 33.3 | 66.7 | 0.9 | 0.6 | 1.4 | 2.1 | 0.6 | 0.9 | 0.2 | 0.6 | 4.3 |
P.j. Tucker | 3 | 19.3 | 42.9 | 50.0 | 0.0 | 1.3 | 1.3 | 2.7 | 0.0 | 0.3 | 0.3 | 0.3 | 2.7 | 3.0 |
Marjon Beauchamp | 6 | 2.9 | 45.5 | 20.0 | 100.0 | 0.3 | 1.2 | 1.5 | 0.2 | 0.2 | 0.2 | 0.0 | 0.3 | 2.5 |
Tyler Kolek | 41 | 7.2 | 32.9 | 29.8 | 76.5 | 0.2 | 0.5 | 0.7 | 1.7 | 0.4 | 0.3 | 0.1 | 0.6 | 2.0 |
Ariel Hukporti | 25 | 8.7 | 67.7 | 0.0 | 46.2 | 0.6 | 1.5 | 2.0 | 0.4 | 0.8 | 0.0 | 0.6 | 1.3 | 1.9 |
Pacome Dadiet | 18 | 6.2 | 32.3 | 31.6 | 66.7 | 0.2 | 0.8 | 1.0 | 0.3 | 0.2 | 0.2 | 0.1 | 0.4 | 1.7 |
Jericho Sims | 39 | 10.8 | 60.9 | 0.0 | 61.5 | 1.3 | 2.0 | 3.3 | 0.6 | 0.5 | 0.2 | 0.3 | 1.2 | 1.6 |
Kevin Mccullar, Jr. | 4 | 7.3 | 28.6 | 0.0 | 100.0 | 0.0 | 2.0 | 2.0 | 0.5 | 0.0 | 0.3 | 0.3 | 1.5 | 1.5 |
Matt Ryan | 19 | 3.6 | 32.3 | 31.6 | 100.0 | 0.0 | 0.4 | 0.4 | 0.2 | 0.2 | 0.1 | 0.0 | 0.1 | 1.5 |
Anton Watson | 9 | 2.5 | 44.4 | 0.0 | 0.0 | 0.1 | 0.2 | 0.3 | 0.2 | 0.2 | 0.1 | 0.0 | 0.3 | 0.9 |
Jacob Toppin | 16 | 3.0 | 30.0 | 0.0 | 0.0 | 0.1 | 0.6 | 0.7 | 0.3 | 0.1 | 0.1 | 0.0 | 0.2 | 0.4 |
Actualités des New York Knicks
-
David Lee : « soit je pars ; soit je rempile pour un an »
-
Eddy Curry privé de sauce
-
Jason Williams impressionnant mais toujours sans club
-
Nate Robinson : « NBA ou Europe, peu importe. Je veux jouer ».
-
Allen Iverson aux Knicks ?
-
Rumeur du jour : David Lee aux Bulls ?
-
Nate Robinson refuse l’offre de l’Olympiakos
-
New York : pas plus de 8 millions pour David Lee ; Nate Robinson connecté à l’Olympiakos
-
LeBron James à New York : les Knicks envisagent déjà un plan B
-
New York : Ramon Sessions en approche ; David Lee bientôt fixé
-
Tim Thomas de retour au MSG ?
-
Analyse : Y a-t-il un ver dans la Grosse Pomme ?
-
Les brèves de la matinée : Nate Robinson devrait rester aux Knicks… Miami en pole pour recruter Iverson… Glen Davis vers Utah…
-
Donnie Walsh : « David Lee est trop gourmand »
-
New York fait deux offres à Grant Hill mais aucune à David Lee
-
Luxury tax : les noms des 7 franchises qui vont passer à la caisse
-
Grant Hill se rapproche de New York
-
David Lee, nouvelle priorité de Portland
-
Richard Jefferson : « Jason Kidd jouera aux Knicks »
-
New York va rencontrer Grant Hill
Lien rapide vers les équipes NBA