| New Orleans / 135 | 
								Tirs | 
								Rebonds | 
								 | 
							 
							
								| Joueurs | 
								Min | 
								Tirs | 
								3pts | 
								LF | 
								Off | 
								Def | 
								Tot | 
								Pd | 
								Fte | 
								Int | 
								Bp | 
								Ct | 
								Pts | 
								Eval | 
							 
												| A. Aminu | 
												18:18 | 
												4/5 | 
												0/0 | 
												2/4 | 
												3 | 
												3 | 
												6 | 
												1 | 
												0 | 
												0 | 
												2 | 
												1 | 
												10 | 
												13 | 
											 
												| A. Davis | 
												28:39 | 
												5/10 | 
												0/0 | 
												3/5 | 
												1 | 
												8 | 
												9 | 
												1 | 
												2 | 
												2 | 
												1 | 
												8 | 
												13 | 
												25 | 
											 
												| J. Smith | 
												21:20 | 
												4/4 | 
												0/0 | 
												0/0 | 
												3 | 
												4 | 
												7 | 
												0 | 
												4 | 
												0 | 
												1 | 
												3 | 
												8 | 
												17 | 
											 
												| E. Gordon | 
												25:50 | 
												7/12 | 
												3/7 | 
												2/3 | 
												0 | 
												3 | 
												3 | 
												3 | 
												2 | 
												3 | 
												3 | 
												0 | 
												19 | 
												19 | 
											 
												| J. Holiday | 
												29:29 | 
												6/9 | 
												0/1 | 
												2/2 | 
												1 | 
												5 | 
												6 | 
												12 | 
												1 | 
												0 | 
												1 | 
												0 | 
												14 | 
												28 | 
											 
												| T. Evans | 
												22:14 | 
												6/10 | 
												0/2 | 
												3/6 | 
												0 | 
												2 | 
												2 | 
												3 | 
												3 | 
												2 | 
												1 | 
												1 | 
												15 | 
												15 | 
											 
												| R. Anderson | 
												26:35 | 
												10/16 | 
												6/10 | 
												0/0 | 
												0 | 
												1 | 
												1 | 
												0 | 
												2 | 
												1 | 
												1 | 
												0 | 
												26 | 
												21 | 
											 
												| A. Morrow | 
												15:15 | 
												0/3 | 
												0/2 | 
												2/2 | 
												0 | 
												1 | 
												1 | 
												3 | 
												0 | 
												2 | 
												1 | 
												0 | 
												2 | 
												4 | 
											 
												| B. Roberts | 
												19:55 | 
												5/9 | 
												3/5 | 
												1/1 | 
												0 | 
												0 | 
												0 | 
												6 | 
												5 | 
												0 | 
												0 | 
												0 | 
												14 | 
												16 | 
											 
												| L. Amundson | 
												13:55 | 
												1/2 | 
												0/0 | 
												0/0 | 
												1 | 
												2 | 
												3 | 
												0 | 
												3 | 
												2 | 
												0 | 
												2 | 
												2 | 
												8 | 
											 
												| A. Rivers | 
												7:28 | 
												4/6 | 
												1/1 | 
												3/4 | 
												1 | 
												1 | 
												2 | 
												0 | 
												2 | 
												0 | 
												1 | 
												0 | 
												12 | 
												10 | 
											 
												| J. Childress | 
												5:31 | 
												0/0 | 
												0/0 | 
												0/0 | 
												0 | 
												1 | 
												1 | 
												0 | 
												0 | 
												0 | 
												0 | 
												0 | 
												0 | 
												1 | 
											 
												| J. Withey | 
												5:31 | 
												0/0 | 
												0/0 | 
												0/0 | 
												0 | 
												1 | 
												1 | 
												1 | 
												1 | 
												0 | 
												1 | 
												1 | 
												0 | 
												2 | 
											 
												| Total | 
												240 | 
												52/86 | 
												13/28 | 
												18/27 | 
												10 | 
												32 | 
												42 | 
												30 | 
												25 | 
												12 | 
												13 | 
												16 | 
												135 | 
												179 | 
											   |