Matchs
NBA
Matchs
NBA

Rookies du mois | Grande première pour Scottie Barnes, le quadruplé pour Josh Giddey

NBA — Sans trop de surprise, Scottie Barnes (Est) et Josh Giddey (Ouest) sont élus “Rookies of the Month”, pour le mois de février.

À l’Ouest, les mois se suivent et se ressemblent pour Josh Giddey. Comme en novembre, décembre puis janvier, l’ailier du Thunder vient d’être nommé Rookie du mois, en février.

Avec ses 16.3 points, 8.7 rebonds et 7.7 passes décisives de moyenne en 10 matchs (47% aux tirs, 28% à 3-pts et 77% aux lancers), l’Australien a été préféré à Jalen Green (Rockets), Jonathan Kuminga (Warriors) et son coéquipier d’OKC, Tre Mann.

Nul doute que Josh Giddey, 6e choix de la Draft 2021, a marqué les esprits des votants grâce à ses trois triple-doubles consécutifs. Une performance inédite pour un rookie depuis… Oscar Robertson, en 1960/61 !

Pour ce qui est de la conférence Est, c’est Scottie Barnes qui a été récompensé par la NBA. Étonnamment, c’est la première fois de la saison que l’ailier des Raptors est mis à l’honneur, car Evan Mobley (Cavaliers), Franz Wagner (Magic) et Cade Cunningham (Pistons) ont raflé la mise avant lui, lors des trois premiers mois de compétition.

En 12 matchs en février, le 4e choix de la Draft 2021 a en tout cas affiché des moyennes de 15.2 points, 6.8 rebonds, 2.6 passes et 1.4 interception par rencontre, avec Toronto (54% aux tirs, 38% à 3-pts et 78% aux lancers).

Et l’on retiendra surtout de son mois ce match à 28 points, 16 rebonds et 5 interceptions, qui lui a permis de devenir le cinquième rookie de l’histoire à compiler 25+ points, 15+ rebonds et 5+ interceptions. Succédant à John Drew (1974), Ron Lee (1977), Ron Harper (1987) et Shaquille O’Neal (1993).

Pourcentage Rebonds
# Joueur MJ Min Tirs 3pts LF Off Def Tot Pd Fte Int Bp Ct Pts
1 Kon Knueppel 45 32.2 48.1 42.2 89.5 1.2 4.3 5.5 3.5 2.3 0.7 2.2 0.2 18.9
2 Cooper Flagg 43 33.8 47.3 28.0 79.5 1.2 5.2 6.4 4.1 2.3 1.3 2.2 0.7 18.8
3 VJ Edgecombe 40 36.0 43.1 36.6 76.5 1.7 3.6 5.3 4.2 3.3 1.5 1.9 0.5 15.6
4 Cedric Coward 40 26.6 47.3 34.8 85.0 1.5 5.0 6.4 2.9 2.0 0.6 1.7 0.4 14.0
5 Jeremiah Fears 47 26.3 43.5 32.5 80.9 0.7 3.0 3.7 3.1 1.8 1.2 2.3 0.3 13.9
6 Tre Johnson 37 25.3 44.4 39.3 88.1 0.5 2.3 2.8 2.2 1.8 0.6 1.5 0.3 12.9
7 Derik Queen 46 26.0 49.0 19.0 78.6 1.7 5.7 7.4 4.4 2.8 1.1 2.5 0.9 12.4
8 Caleb Love 38 22.4 39.4 33.3 74.4 0.6 2.2 2.7 2.6 1.2 0.6 1.3 0.1 11.3
9 Ace Bailey 39 24.6 45.0 34.0 72.2 1.5 1.9 3.5 1.6 2.5 0.7 1.3 0.4 10.9
10 Dylan Harper 35 21.3 43.6 24.2 74.6 0.7 2.5 3.2 3.5 1.9 0.9 1.4 0.3 10.4
11 Egor Dёmin 38 24.5 40.4 40.0 83.8 0.5 2.5 3.0 3.4 1.8 0.9 1.7 0.3 10.2
12 Maxime Raynaud 38 23.0 54.1 30.0 71.4 1.8 4.7 6.4 1.1 2.5 0.4 0.9 0.5 9.7
13 Ryan Kalkbrenner 34 24.2 77.8 0.0 69.4 2.4 3.8 6.2 0.6 1.7 0.6 1.0 1.5 8.7
14 Collin Murray-Boyles 37 21.5 53.6 34.9 64.2 2.5 2.6 5.1 2.0 2.6 0.9 1.1 0.7 7.8
15 Danny Wolf 29 19.1 39.9 36.7 82.4 1.0 3.2 4.2 1.8 1.7 0.6 1.0 0.4 7.6
16 Ryan Nembhard 33 19.8 45.0 39.7 76.9 0.2 1.7 1.9 5.1 1.4 0.2 1.5 0.0 7.2
17 Walter Clayton 41 18.4 40.7 30.8 95.0 0.3 1.7 2.0 3.3 1.8 0.6 1.2 0.2 7.1
18 Will Richard 41 19.1 48.6 36.5 81.4 1.0 1.5 2.5 1.3 1.9 1.1 0.8 0.1 6.9
19 Kobe Sanders 36 20.7 44.2 38.9 86.5 0.4 1.9 2.4 1.5 2.1 0.6 1.3 0.1 6.8
20 Drake Powell 32 19.2 45.1 31.3 89.2 0.2 1.4 1.6 1.7 1.5 0.6 0.9 0.2 6.4
21 Sion James 46 25.0 38.4 35.6 86.5 0.6 2.9 3.5 2.0 1.8 0.6 0.8 0.4 6.2
22 Jase Richardson 31 12.5 49.3 39.3 71.9 0.5 1.0 1.5 1.3 1.1 0.3 0.6 0.1 5.8
23 Nolan Traoré 23 18.6 34.3 32.3 80.8 0.1 1.1 1.2 2.7 1.7 0.5 1.3 0.3 5.8
24 Will Riley 36 14.3 41.2 25.8 80.0 0.7 1.3 2.0 1.1 0.8 0.4 0.8 0.1 5.4
25 Ben Saraf 12 16.9 35.5 27.3 80.0 0.4 1.2 1.6 2.8 1.3 0.7 1.9 0.3 5.4
26 Nique Clifford 42 18.5 40.1 29.2 67.6 0.7 2.2 2.9 1.3 1.9 0.5 1.1 0.3 5.3
27 Asa Newell 33 10.6 55.8 43.9 55.0 0.8 1.1 1.9 0.5 1.6 0.4 0.5 0.3 5.2
28 Noah Penda 29 14.1 45.0 42.9 60.0 1.6 2.4 4.0 1.2 1.4 0.6 0.8 0.4 5.2
29 Tyrese Proctor 33 10.5 38.4 33.7 84.0 0.2 1.0 1.2 1.2 1.2 0.3 0.5 0.0 5.0
30 Micah Peavy 39 16.1 40.0 25.7 73.3 0.9 1.3 2.3 1.2 1.7 0.7 0.3 0.2 4.9
31 Dylan Cardwell 19 19.2 55.7 0.0 53.8 2.8 4.1 6.9 1.1 3.9 0.8 0.7 1.6 4.8
32 DaRon Holmes 12 14.1 41.5 41.2 75.0 0.4 1.6 2.0 1.3 1.3 0.0 0.4 0.3 4.5
33 Javon Small 15 12.3 36.2 34.4 82.4 0.3 1.0 1.3 3.2 1.3 0.3 1.3 0.1 4.5
34 Ethan Thompson 19 16.1 35.8 28.6 66.7 0.6 1.3 1.8 1.4 1.9 0.5 0.6 0.3 4.4
35 Kasparas Jakučionis 20 14.6 34.2 44.4 88.9 0.7 1.5 2.2 1.8 1.6 0.5 0.8 0.0 4.3
36 Liam McNeeley 27 12.4 39.5 37.9 80.6 0.4 1.8 2.2 0.9 1.3 0.2 0.4 0.1 4.3
37 Hugo González 40 14.9 51.6 39.3 52.9 0.9 2.5 3.4 0.6 1.9 0.6 0.6 0.3 4.1
38 Moussa Cisse 26 11.6 63.9 0.0 46.0 1.9 2.7 4.5 0.2 1.8 0.3 0.8 1.2 3.9
39 Yanic Konan Niederhäuser 24 8.8 64.7 0.0 64.5 0.8 1.3 2.2 0.3 1.2 0.1 0.5 0.5 3.6
40 Jamir Watkins 19 14.5 45.8 25.0 77.8 0.7 2.4 3.1 0.6 2.4 0.7 0.4 0.4 3.4
41 Chaz Lanier 16 9.6 35.4 34.1 100.0 0.4 0.6 0.9 0.8 0.3 0.3 0.1 0.0 3.3
42 Myron Gardner 18 7.1 45.7 37.0 66.7 0.8 1.2 1.9 0.8 1.4 0.4 0.1 0.2 3.2
43 Miles Kelly 9 8.6 39.3 31.8 0.0 0.4 0.9 1.3 0.6 0.9 0.2 0.3 0.0 3.2
44 Mark Sears 7 3.7 46.2 50.0 75.0 0.1 0.1 0.3 0.3 0.6 0.0 0.6 0.0 3.1
45 Joan Beringer 19 6.7 71.1 0.0 75.0 0.9 1.1 2.1 0.3 1.0 0.2 0.3 0.4 3.0
46 Alijah Martin 10 8.8 34.6 18.2 83.3 0.6 0.6 1.2 0.8 0.9 0.5 0.3 0.3 3.0
47 David Jones García 11 6.2 52.0 60.0 50.0 0.4 0.8 1.2 1.6 0.5 0.5 0.5 0.1 2.9
48 Rasheer Fleming 24 7.0 35.3 20.5 77.8 0.7 0.6 1.3 0.2 0.8 0.3 0.2 0.3 2.6
49 Carter Bryant 35 8.2 34.8 25.0 83.3 0.4 1.3 1.7 0.2 0.8 0.2 0.3 0.1 2.5
50 Yang Hansen 26 8.3 28.6 15.6 93.8 0.4 1.3 1.7 0.7 1.2 0.1 0.9 0.3 2.3
51 Koby Brea 2 4.0 33.3 0.0 100.0 0.0 0.5 0.5 1.0 0.0 0.0 0.0 0.0 2.0
52 Hunter Dickinson 1 5.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 2.0 1.0 2.0
53 Javonte Cooke 9 6.8 26.9 20.0 0.0 0.2 0.9 1.1 0.8 0.3 0.6 0.6 0.0 1.9
54 Mohamed Diawara 36 5.1 40.0 38.9 50.0 0.3 0.8 1.0 0.5 0.5 0.2 0.3 0.1 1.9
55 Kam Jones 12 7.3 35.7 10.0 0.0 0.3 0.5 0.8 0.9 0.3 0.3 0.3 0.0 1.8
56 Chris Youngblood 29 5.0 34.8 34.1 100.0 0.2 0.6 0.8 0.2 0.7 0.1 0.0 0.0 1.8
57 Taelon Peter 22 6.3 30.0 27.0 66.7 0.3 0.8 1.0 0.7 0.4 0.3 0.5 0.1 1.7
58 LJ Cryer 2 2.5 33.3 50.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 1.5
59 Curtis Jones 6 5.2 28.6 11.1 0.0 0.2 0.7 0.8 0.5 0.5 0.0 0.2 0.0 1.5
60 Johni Broome 7 5.7 20.0 0.0 50.0 0.9 1.0 1.9 0.6 0.7 0.3 0.3 0.0 1.4
61 Brooks Barnhizer 23 7.8 44.4 16.7 66.7 0.3 1.5 1.8 0.4 0.6 0.2 0.2 0.1 1.3
62 Khaman Maluach 18 4.7 40.0 0.0 87.5 0.3 0.7 1.0 0.2 0.8 0.1 0.5 0.4 1.3
63 Adou Thiero 15 5.8 38.9 0.0 75.0 0.5 0.7 1.2 0.3 1.0 0.3 0.3 0.1 1.3
64 Amari Williams 10 6.2 75.0 0.0 71.4 0.3 1.0 1.3 0.3 0.8 0.1 0.2 0.6 1.1
65 Hunter Sallis 7 3.7 60.0 0.0 50.0 0.0 0.1 0.1 0.6 0.3 0.0 0.7 0.1 1.0
66 Jahmai Mashack 7 3.6 25.0 33.3 0.0 0.0 0.7 0.7 0.3 0.1 0.1 0.4 0.0 0.9
67 Lachlan Olbrich 10 7.3 22.2 0.0 0.0 0.7 1.4 2.1 0.9 1.6 0.0 0.4 0.0 0.4
68 Jahmyl Telfort 8 4.0 0.0 0.0 25.0 0.0 0.4 0.4 0.1 0.6 0.1 0.1 0.0 0.1
69 Noa Essengue 2 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.0
70 Vladislav Goldin 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
71 Chucky Hepburn 2 6.5 0.0 0.0 0.0 0.0 0.5 0.5 1.0 1.0 0.5 0.5 0.0 0.0
72 Chris Mañon 4 3.5 0.0 0.0 0.0 0.3 0.5 0.8 0.0 0.8 0.3 0.0 0.5 0.0

Suivez toute l'actualité NBA sur la chaîne WhatsApp de Basket USA

Suivez nous également sur Google Actualités

Le fil info en direct