Boxscore › Oklahoma City - Utah

Dimanche 20 Oct 2013
Oklahoma City / 88 Tirs Rebonds
Joueurs Min Tirs 3pts LF Off Def Tot Pd Fte Int Bp Ct Pts Eval
K. Durant 18:10 2/10 0/1 1/2 0 2 2 4 2 2 2 0 5 2
S. Ibaka 35:34 7/14 0/0 3/4 2 6 8 1 1 0 4 4 17 18
S. Adams 23:53 2/6 0/1 2/2 3 7 10 0 3 2 2 2 6 14
A. Roberson 23:41 1/4 0/2 0/0 0 3 3 0 6 0 0 0 2 2
R. Jackson 27:02 7/10 3/3 1/2 0 3 3 6 0 1 0 0 18 24
T. Sefolosha 25:13 2/7 0/3 10/10 1 4 5 1 2 1 3 0 14 13
N. Collison 16:11 4/7 0/0 3/4 0 5 5 3 2 1 1 0 11 15
D. Fisher 16:14 0/3 0/0 2/2 0 3 3 2 2 0 0 0 2 4
J. Lamb 25:00 3/9 1/5 5/6 1 3 4 0 4 1 1 0 12 9
H. Thabeet 17:02 0/0 0/0 0/0 2 2 4 0 2 0 2 0 0 2
D. Garrett 12:00 0/4 0/1 1/2 1 1 2 0 0 0 0 0 1 -2
Total 240 28/74 4/16 28/34 10 39 49 17 24 8 15 6 88 101
Utah / 82 Tirs Rebonds
Joueurs Min Tirs 3pts LF Off Def Tot Pd Fte Int Bp Ct Pts Eval
R. Jefferson 22:16 3/6 1/4 2/5 0 4 4 1 3 1 2 0 9 7
D. Favors 24:52 2/7 0/0 0/2 3 5 8 0 3 0 0 1 4 6
E. Kanter 29:24 6/13 0/0 3/3 2 5 7 0 2 0 0 0 15 15
G. Hayward 29:00 6/14 2/4 4/6 1 3 4 3 2 1 4 0 18 12
J. Lucas Iii 26:39 1/7 1/6 0/0 1 0 1 5 0 0 0 0 3 3
L. Hudson 12:55 0/2 0/2 4/6 1 0 1 1 2 1 2 0 4 1
A. Biedrins 13:12 0/0 0/0 0/0 0 1 1 0 6 0 1 1 0 1
D. Mcguire 5:24 1/1 0/0 0/0 0 1 1 0 2 1 1 0 2 3
A. Burks 23:12 4/12 0/2 2/4 0 1 1 2 3 0 2 0 10 1
B. Cook 6:39 1/1 1/1 0/0 0 1 1 0 1 0 1 0 3 3
J. Holiday 13:36 0/4 0/2 1/2 1 4 5 2 0 0 0 1 1 4
M. Harris 18:30 2/4 0/0 2/4 1 3 4 0 1 1 2 1 6 6
I. Clark 14:21 3/5 1/1 0/0 1 0 1 0 1 1 1 0 7 6
Total 240 29/76 6/22 18/32 11 28 39 14 26 6 16 4 82 68

Actualités liées au match Oklahoma City - Utah